How to Analyze Game Film and Handle a Loss: The 24-Hour Rule
After a bad game, your brain is flooded with chemicals (cortisol) that make you feel stressed and anxious. You might think, "I'm terrible," "The coach hates me," or "I should quit." This is not the truth; this is biology. You cannot analyze a game objectively when you are emotional.
The 24-Hour Rule
This is the standard rule in the NFL, NBA, and Premier League. You have exactly 24 hours to feel however you want about the game.
If you won: You have 24 hours to celebrate, post on Instagram, and feel like a king.
If you lost: You have 24 hours to be angry, sad, or frustrated.
When the 24 hours are up: You flush it. The emotion is gone. You are now back to 0-0. You never bring the emotions of the last game into the preparation for the next game.
Want more resources like this guide?
Join the Alta Pursuit Membership and get:
✅ Downloadable worksheets
✅ Athlete performance planners
✅ Elite Coaching Advice
How to Watch Game Film (Without Crying)
Once the 24 hours are up and you have calmed down, you need to watch the tape. Do not just watch the highlights or the ball. You need to watch Player Isolation.
The "3-2-1" Analysis Method Get a notebook. Do not watch the film as a fan; watch it as a scientist. Write down:
3 Things You Did Well: Even in a terrible game, you did something right. Did you track back on defense? Did you communicate loudly? Find 3 positives to protect your confidence.
2 Things You Need to Fix: Be specific. Don't write "I played bad." Write "I gave the attacker too much space on the wing" or "I rushed my pass when I wasn't under pressure."
1 Action Item for Practice: Pick ONE specific drill to do this week that fixes one of the mistakes above.
What to Look For: The "Off-Ball" Truth
The camera doesn't lie, but it focuses on the ball. To really improve, watch what you do when you don't have the ball.
Are you standing still? (Lazy)
Are you scanning the field? (Smart)
Are you communicating? (Leader)
Body Language: When a teammate made a mistake, did you throw your hands up in the air? Coaches look for this. If you have bad body language, you are benching yourself.
| Phase | Timeframe | Action Step |
|---|---|---|
| The Cool Down | 0-1 Hours Post Game | Physically recover. Stretch, hydrate, eat protein. Do not talk about the game yet. |
| The Emotion | 1-24 Hours Post Game | Vent to your parents or friends. Be angry. Get it out of your system. Sleep on it. |
| The Flush | 24 Hours Mark | The previous game no longer exists. Emotion is turned off. |
| The Study | 24-48 Hours Post Game | Watch film using the "3-2-1" method. Identify the fix. |
| The Fix | Next Practice | Practice the specific "Action Item" from your notes. |
As you complete your film review and identify positives and areas for growth, use these sport-specific checklists!
1. Soccer: The "Complete Player" Checklist
The Focus: Most young players stare at the ball. The elite players master "scanning" (looking around) and using their weak foot. This checklist forces you to play with your head up.
| Category | The Micro-Goal (Did I do this today?) | Yes/No |
|---|---|---|
| Vision | The Shoulder Check: Did I look over my shoulder before the ball arrived at my feet? (Goal: 10 times) | [ ] |
| Technique | The Weak Foot: Did I intentionally play a pass or take a shot with my weak foot during the scrimmage? | [ ] |
| Communication | The Audio: Did I scream specific commands ("Man on!", "Turn!", "Time!") rather than just calling for the ball? | [ ] |
| Defense | The Recovery: Did I sprint back instantly the moment my team lost possession (transition), or did I complain first? | [ ] |
| Mental | The Mistake: After a bad touch, did I react within 2 seconds to win it back? | [ ] |
2. Basketball: The "Details" Checklist
The Focus: In AAU and High School ball, everyone wants to score. This checklist focuses on "winning plays" that don't always show up in the stat sheet but get you recruited.
| Category | The Micro-Goal (Did I do this today?) | Yes/No |
|---|---|---|
| Shooting | The Follow-Through: Did I hold my "gooseneck" follow-through until the ball hit the rim on every rep? | [ ] |
| Defense | The Box Out: Did I make physical contact with my man when the shot went up, even if the ball didn't come to me? | [ ] |
| Off-Ball | The Cut: Did I cut with 100% speed to the basket, or was I jogging because I knew I wouldn't get the ball? | [ ] |
| Conditioning | The Touchline: Did my foot actually touch the line on every suicide/sprint, or did I cheat by an inch? | [ ] |
| Communication | The Screen: Did I call out "Screen Right/Left" loud enough for my teammate to hear? | [ ] |
3. Football: The "Snap-to-Whistle" Checklist
The Focus: Football is a game of explosive bursts. This checklist ensures you aren't taking "lazy reps" where you stand tall or quit before the whistle blows.
| Category | The Micro-Goal (Did I do this today?) | Yes/No |
|---|---|---|
| Mechanics | The First Step: Did I fire out low and fast, or did I stand up tall first (false step)? | [ ] |
| Effort | The Finish: Did I run 5 yards past the whistle or the end zone on every single play? | [ ] |
| Ball Security | The Tuck: (Skill Positions) Did I look the ball all the way into the tuck before looking upfield? | [ ] |
| Technique | Hand Placement: (Linemen) Did I land my hands inside the breastplate, or did I get lazy and hug the outside? | [ ] |
| Mental | The Huddle: Was I silent and locked in on the QB’s play call, or was I distracted? | [ ] |
4. Track & Field: The "Mechanics" Checklist
The Focus: Track is pure physics. You can't just "try harder"; you have to move more efficiently. This checklist focuses on holding form when you are tired.
| Category | The Micro-Goal (Did I do this today?) | Yes/No |
|---|---|---|
| The Start | The Drive Phase: Did I keep my head down and drive for the first 10-20m, or did I pop up instantly? | [ ] |
| Form | Arm Swing: Did I keep my elbows at 90 degrees and swing "cheek to cheek" (face cheek to butt cheek)? | [ ] |
| Relaxation | The Jaw: Did I keep my jaw loose and relaxed while sprinting, or was I clenching my teeth (which tightens the neck)? | [ ] |
| Finish | Through the Line: Did I run through the finish line, or did I slow down 1 meter before it? | [ ] |
| Recovery | The Cool Down: Did I complete the full static stretch routine afterwards, or did I just walk to the car? | [ ] |
ELITE ATHLETE COACHING
〰️
ELITE ATHLETE COACHING 〰️
Your "Tier One" Athlete Membership is the competitive edge you’ve been looking for. Get immediate access to exclusive tools and resources designed to sharpen your mindset and fast-track your path to Tier One Status in sports and in life. It's time to build the proof.